8.40 | Gates open, children arrive and go straight to classroom to start learning |
8.55 | Gate is locked and school door is closed |
10.30 - 10.45 | Collective worship / assembly (assembly on a Friday is 2.55pm) |
10.45 -11.00 | Playtime for KS1 and KS2 |
11.45 - 12.15 | Lunchtime for EYFS |
12.00 - 13.00 | Lunchtime for Year 1 |
12.15 - 13.15 | Lunchtime for Year 2 to Year 6 |
2.15 - 2.30 | Afternoon play for Key Stage 1 |
3.15 | End of school day |
3.15 + | After-school clubs |
3.15 - 6.00 | Treehouse afterschool provision |
What is the total time this amounts to in a typical week for the pupils of Chorlton C.E Primary School?
32 hours 5 minutes | Foundation Stage |
32 hours 30 minutes | Key Stage 1 and Key Stage 2 |